| Management number | 238801311 | Release Date | 2026/07/11 | List Price | US$67.62 | Model Number | 238801311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for use on CUVs, SUVs, and light trucks, the Cinturato P7 All Season Plus II is an all-season touring tire that offers drivers enhanced braking and handling on wet roads plus a 70,000-mile limited tread life warranty.
Designed for use on CUVs, SUVs, and light trucks, the Cinturato P7 All Season Plus II is an all-season touring tire that offers drivers enhanced braking and handling on wet roads plus a 70,000-mile limited tread life warranty.| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 225 |
| Tire load index | 102 |
| Vehicle fitment type | Specific |
| Tire speed rating | H |
| Vehicle type | Passenger |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Wheel diameter | 17 in |
| Features | All-Weather, Anti-Skid |
| Items included | Tires |
| Count | 1 |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Toyota RAV4 Hybrid LE, Mazda CX-5 GX, Subaru Outback 3.6R Premier, Ford Escape SE Sport Hybrid, Toyota RAV4 EV, Dodge Journey Canada Value Package, Toyota RAV4 Base, Ford Bronco Sport Big Bend, Nissan Rogue SV, Subaru Outback Convenience, Subaru Outback Wilderness, Toyota RAV4 XLE, Toyota RAV4 Hybrid LE+, Toyota RAV4 Hybrid XLE, Toyota RAV4 Hybrid SE, Nissan Rogue Special Edition, Ford Escape SE Hybrid, GMC Terrain SLE, Dodge Journey AVP, Dodge Journey SE Value |
| Tire type | Passenger Car Tires |
| Model | 733569519699 |
| Tire aspect ratio | 65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form