| Management number | 237037825 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237037825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 Pack 3.25" inch Flush Mount Piezo Super Horn Tweeters Speakers Car Home Pro Studio Feature: 3.25" Square Piezo Horn Tweeter Wide Dispersion Design Excellent Transient Response Low Distortion Typical Impedance Appears as .13 UF Capacitor Light Weight Highly Reliable Specifications: Frequency Response: 4KHz-20KHZ SPL: 94dB @ 1W/1M 100 Watts RMS/200 Watts Peak Suited for 4-8 Ohm Impedance Applications Overall Dimensions: 3.25" x 3.25" Cutout Dimensions: 2.85’’ to 3.00" Round Hole Screw Holes: 4" Diagonal, 2.75" Hole to Hole Mounting Depth: 2.75" Color: Black Qty:4pcs Package included: 4pcs 3.25" Square Piezo Horn Tweeter
| UPC | 085353888994 |
|---|---|
| ASIN | B0DD3J16V7 |
| Brand | UCCKEYI |
| Color | Black |
| MP3 player | No |
| Model Name | 085353888994 |
| Item Weight | 0.36 Kilograms |
| Manufacturer | UCCKEYI |
| Model Number | 085353888994 |
| Power Source | Corded Electric |
| Speaker Size | 3.25 Inches |
| Speaker Type | Tweeter |
| BuiltIn Media | 4 speakers |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Number of Items | 4 |
| Antenna Location | For Car Audio Systems |
| Tweeter Diameter | 3.25 Inches |
| Audio Driver Type | Piezoelectric Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | MP3 Player, Smartphone, Television |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 20 KHz |
| Number Of Circuits | 4 |
| Age Range Description | Adult |
| Connectivity Protocol | Wired |
| Number of Power Levels | 5 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Car Audio |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form